General
BA series Current Transducer are mainly used in industrial automation, it can measure AC current up to 600A directly.
Dimensions
Parameters
Wiring
![]() | ![]() |
Installation
![]() | ![]() |
Screw fixed installation On the bottom panel of the cabinet, choose a suitable place to open | Din Rail installation Choose a suitable place to install the standard DIN35mm rail, and install the BA sensor on the rail |
Application
![]() | ![]() | ![]() | ![]() |
Cement Building | Petrochemical Industry | Iron and Steel Metallurgy | Rail Traffic |
Technical parameters | Index | ||
Input signal | BA05-AI measuring range AC 0~(0.5~10)A | ||
BA10-AI measuring range AC 0~(8~50)A | |||
BA20-AI measuring range AC 0~(40~200)A | |||
BA50-AI measuring range AC 0~(60~600)A | |||
BA50L-AI measuring range AC 0~(0.1~1)A | |||
Output | Nominal value | DC4~20mA、DC0~20mA、DC1~5V、DC0~5V | |
Overload protection | Max. output ≤ 135% of full scale | ||
Load resistance | When Voltage output≥1000Ω;when current output:(supply voltage-4/0.02)Ω | ||
Ripple component | AC component of the output signal ≤1% of full scale | ||
Power supply | DC12V allowed range 10~15V | ||
DC24V allowed range 18~30V | |||
Power consumption | ≤1W | ||
Dielectric strength | Power frequency withstans voltage 2000VAC between input/ output and power supply | ||
Pricision degree | 0.5 | ||
Temperature drift coefficient | ≤200ppm | ||
Response time | Average ≤350mS true RMS≤100mS | ||
Installation method | TS35mm guide installation,or screw in cabinet | ||
Ambient conditions | Temperature | Operating temperature:-25℃-+70℃;storage temperature: -40℃-+85℃ | |
Humidity | ≤90%RH, no dew, no aggressive gas | ||
Altitude | ≤2500m |
Shape and hole size
The Shape and hole size of BA05、10 current transformer.
Type | Outline size(mm) | |||||
W | H | Φ | M | N | L | |
BA20 | 35 | 60 | 21 | 93 | 105 | 24 |
BA50 | 35 | 84 | 50 | 125 | 135 | 24 |
BA50L | 35 | 84 | 50 | 125 | 135 | 24 |